Daftar Harga Layanan Klinik Kucing
| Veterinary Services | Harga |
|---|---|
| Clinic-Based Veterinary Services | Rp 75.000 |
| Home Veterinary Services | Rp 150.000 |
| Vaccination Services | Harga |
|---|---|
| First Vaccination | |
| F3 Vaccine | Rp 265.000 |
| Tricat Vaccine | Rp 230.000 |
| Second Vaccination | |
| F4 Vaccine | Rp 285.000 |
| Tricat Vaccine | Rp 260.000 |
| Third Vaccination | |
| Tricat 2 + Rabies Vaccine | Rp 410.000 |
| F4 + Rabies Vaccine | Rp 435.000 |
| Annual/Booster Vaccination | |
| Rabies Vaccine | Rp 150.000 |
| F4 + Rabies Vaccine | Rp 435.000 |
| Sterilization Services | Harga |
|---|---|
| Male Sterilization | Rp 450.000 |
| Female Sterilization | Rp 850.000 |
| Caesarean Section (C-Section) | Rp 1.500.000 |
| Caesarean Section (C-Section) + Ovariohysteroctomy | Rp 2.000.000 |
| Laboratory Examination | Harga |
|---|---|
| Thin Blood Smear Test | Rp 150.000 |
| Dental Care | Harga |
|---|---|
| Scaling | Rp 600.000 - Rp 900.000 |
| Parasitology Treatment | Harga |
|---|---|
| Flea Drops < 1 Kg | Rp 100.000 |
| Flea Drops 1.1 โ 4 Kg | Rp 160.000 |
| Flea Drops 4.1 โ 8 Kg | Rp 200.000 |
| Flea Drops > 8 Kg | Rp 250.000 |
| Dermatology Treatment | Harga |
|---|---|
| < 4 Kg | |
| Antifungal Compounded Medication | Rp 75.000 |
| Antifungal Ointment | Rp 75.000 |
| Antifungal Compounded Medication + Immunostimulator | Rp 100.000 |
| Coat Health Vitamin | Rp 100.000 |
| Scabies Injection + Coat Health Vitamin | Rp 150.000 |
| 4 - 8 Kg | |
| Antifungal Compounded Medication | Rp 100.000 |
| Antifungal Ointment | Rp 100.000 |
| Antifungal Compounded Medication + Immunostimulator | Rp 125.000 |
| Coat Health Vitamin | Rp 125.000 |
| Scabies Injection + Coat Health Vitamin | Rp 200.000 |
| > 8 Kg | |
| Antifungal Compounded Medication | Rp 125.000 |
| Antifungal Ointment | Rp 125.000 |
| Antifungal Compounded Medication + Immunostimulator | Rp 150.000 |
| Coat Health Vitamin | Rp 150.000 |
| Scabies Injection + Coat Health Vitamin | Rp 250.000 |
| Advanced Medical Procedures | Harga |
|---|---|
| SubQ Fluids | Rp 100.000 |
| Nebulization Therapy | Rp 100.000 |
| Oxygen (Oโ) Therapy | Rp 150.000 |
| Intravenous (IV) Drip Placement | Rp 150.000 |
| Additional IV Fluids | Rp 75.000 |
| Medicine | Harga |
|---|---|
| < 4 Kg | |
| DewormEase Syrup (Obat Cacing Sirup) | Rp 55.000 |
| DewormGuard Tablet (Obat Cacing) | Rp 55.000 |
| ParaShield Mix (Obat Racik Parasit Darah) | Rp 55.000 |
| BioGuard Mix (Obat Racik Antibiotik) | Rp 55.000 |
| FluRelief Mix (Obat Racik Flu) | Rp 55.000 |
| OralHeal Gel (Obat Sariawan) | Rp 55.000 |
| MouthGuard Ointment (Obat Sariawan Oles) | Rp 55.000 |
| VitalBoost Tablet (Obat Vitamin) | Rp 55.000 |
| VitalBoost Syrup (Obat Vitamin Sirup) | Rp 55.000 |
| DiarFree Tablet (Obat Diare) | Rp 55.000 |
| DiarFree Syrup (Obat Diare Sirup) | Rp 55.000 |
| NauseaGuard Tablet (Obat Muntah) | Rp 55.000 |
| UrinaryCare Formula (Obat FLUTD) | Rp 55.000 |
| WoundHeal Spray (Obat Luka Cair) | Rp 55.000 |
| ImmuneBoost Formula (Obat Imunitas) | Rp 55.000 |
| EyeCare Drops (Tetes Mata) | Rp 55.000 |
| EarGuard Drops (Tetes Telinga) | Rp 55.000 |
| MiteShield Drops (Tetes Telinga + EarMite) | Rp 75.000 |
| 4 - 8 Kg | |
| DewormEase Syrup (Obat Cacing Sirup) | Rp 75.000 |
| DewormGuard Tablet (Obat Cacing) | Rp 75.000 |
| ParaShield Mix (Obat Racik Parasit Darah) | Rp 75.000 |
| BioGuard Mix (Obat Racik Antibiotik) | Rp 75.000 |
| FluRelief Mix (Obat Racik Flu) | Rp 75.000 |
| OralHeal Gel (Obat Sariawan) | Rp 75.000 |
| MouthGuard Ointment (Obat Sariawan Oles) | Rp 75.000 |
| VitalBoost Tablet (Obat Vitamin) | Rp 75.000 |
| VitalBoost Syrup (Obat Vitamin Sirup) | Rp 75.000 |
| DiarFree Tablet (Obat Diare) | Rp 75.000 |
| DiarFree Syrup (Obat Diare Sirup) | Rp 75.000 |
| NauseaGuard Tablet (Obat Muntah) | Rp 75.000 |
| UrinaryCare Formula (Obat FLUTD) | Rp 75.000 |
| WoundHeal Spray (Obat Luka Cair) | Rp 75.000 |
| ImmuneBoost Formula (Obat Imunitas) | Rp 75.000 |
| EyeCare Drops (Tetes Mata) | Rp 75.000 |
| EarGuard Drops (Tetes Telinga) | Rp 75.000 |
| MiteShield Drops (Tetes Telinga + EarMite) | Rp 95.000 |
| > 8 Kg | |
| DewormEase Syrup (Obat Cacing Sirup) | Rp 95.000 |
| DewormGuard Tablet (Obat Cacing) | Rp 95.000 |
| ParaShield Mix (Obat Racik Parasit Darah) | Rp 95.000 |
| BioGuard Mix (Obat Racik Antibiotik) | Rp 95.000 |
| FluRelief Mix (Obat Racik Flu) | Rp 95.000 |
| OralHeal Gel (Obat Sariawan) | Rp 95.000 |
| MouthGuard Ointment (Obat Sariawan Oles) | Rp 95.000 |
| VitalBoost Tablet (Obat Vitamin) | Rp 95.000 |
| VitalBoost Syrup (Obat Vitamin Sirup) | Rp 95.000 |
| DiarFree Tablet (Obat Diare) | Rp 95.000 |
| DiarFree Syrup (Obat Diare Sirup) | Rp 95.000 |
| NauseaGuard Tablet (Obat Muntah) | Rp 95.000 |
| UrinaryCare Formula (Obat FLUTD) | Rp 95.000 |
| WoundHeal Spray (Obat Luka Cair) | Rp 95.000 |
| ImmuneBoost Formula (Obat Imunitas) | Rp 95.000 |
| EyeCare Drops (Tetes Mata) | Rp 95.000 |
| EarGuard Drops (Tetes Telinga) | Rp 95.000 |
| MiteShield Drops (Tetes Telinga + EarMite) | Rp 115.000 |
| Injection Treatment | Harga |
|---|---|
| < 4 Kg | |
| VitalBoost Injection (Injeksi Vitamin) | Rp 55.000 |
| PainRelief Shot (Injeksi Analgesik) | Rp 55.000 |
| InflamShield Injection (Injeksi Anti-Inflamasi) | Rp 55.000 |
| AquaBalance Injection (Injeksi Anti-Diuretik) | Rp 55.000 |
| BioGuard Injection (Injeksi Antibiotik) | Rp 55.000 |
| AllerSafe Shot (Injeksi Anti-Histamin) | Rp 55.000 |
| FeverShield Injection (Injeksi Anti-Piretik) | Rp 55.000 |
| NauseaGuard Shot (Injeksi Anti-Emetik) | Rp 55.000 |
| ClotControl Injection (Injeksi Anti-Fibrinolitik) | Rp 75.000 |
| ToxinShield Shot (Injeksi Anti-Racun) | Rp 75.000 |
| DreamEase Injection (Injeksi Bius) | Rp 200.000 |
| 4 - 8 Kg | |
| VitalBoost Injection (Injeksi Vitamin) | Rp 75.000 |
| PainRelief Shot (Injeksi Analgesik) | Rp 75.000 |
| InflamShield Injection (Injeksi Anti-Inflamasi) | Rp 75.000 |
| AquaBalance Injection (Injeksi Anti-Diuretik) | Rp 75.000 |
| BioGuard Injection (Injeksi Antibiotik) | Rp 75.000 |
| AllerSafe Shot (Injeksi Anti-Histamin) | Rp 75.000 |
| FeverShield Injection (Injeksi Anti-Piretik) | Rp 75.000 |
| NauseaGuard Shot (Injeksi Anti-Emetik) | Rp 75.000 |
| ClotControl Injection (Injeksi Anti-Fibrinolitik) | Rp 75.000 |
| ToxinShield Shot (Injeksi Anti-Racun) | Rp 100.000 |
| DreamEase Injection (Injeksi Bius) | Rp 250.000 |
| > 8 Kg | |
| VitalBoost Injection (Injeksi Vitamin) | Rp 95.000 |
| PainRelief Shot (Injeksi Analgesik) | Rp 95.000 |
| InflamShield Injection (Injeksi Anti-Inflamasi) | Rp 95.000 |
| AquaBalance Injection (Injeksi Anti-Diuretik) | Rp 95.000 |
| BioGuard Injection (Injeksi Antibiotik) | Rp 95.000 |
| AllerSafe Shot (Injeksi Anti-Histamin) | Rp 95.000 |
| FeverShield Injection (Injeksi Anti-Piretik) | Rp 95.000 |
| NauseaGuard Shot (Injeksi Anti-Emetik) | Rp 95.000 |
| ClotControl Injection (Injeksi Anti-Fibrinolitik) | Rp 95.000 |
| ToxinShield Shot (Injeksi Anti-Racun) | Rp 95.000 |
| DreamEase Injection (Injeksi Bius) | Rp 95.000 |
| Surgical Procedures | Harga |
|---|---|
| Minor Surgery (Operasi Kecil) | Rp 300.000 - Rp 550.000 |
| Catheter Surgery (Operasi Kateter) | Rp 600.000 |
| Major Surgery | Rp 1.000.000 - Rp 5.000.000 |
| Hospitalization Services | Harga |
|---|---|
| Independent Hospitalization | |
| < 4 Kg | Rp 80.000 / day |
| > 4 Kg | Rp 90.000 / day |
| Assisted Feeding Hospitalization | |
| < 4 Kg | Rp 90.000 / day |
| > 4 Kg | Rp 100.000 / day |
| Veterinary Doctor and Paramedic Visit Fees | |
| Veterinary Visit | Rp 35.000 / day |
| Paramedic Visit | Rp 15.000 / day |
| Rapid Tests | Harga |
|---|---|
| Feline Virus and Parasite Testing | |
| Feline Panleukopenia Virus (FPV) Rapid Test | Rp 275.000 |
| Feline Calicivirus (FCV) Rapid Test | Rp 275.000 |
| Feline Coronavirus (FCoV) Rapid Test | Rp 275.000 |
| Feline Leukemia Virus (FeLV) Rapid Test | Rp 275.000 |
| Toxoplasma Rapid Test | Rp 275.000 |
| Emergency Veterinary Services | Harga |
|---|---|
| Urgent Vet Service 1 | Rp 75.000 |
| Urgent Vet Service 2 | Rp 125.000 |
| Urgent Vet Service 1 (Home Service) | Rp 150.000 |
| Urgent Vet Service 2 (Home Service) | Rp 200.000 |
| Transportation Fees | Harga |
|---|---|
| Pick-up Service (Motorcycle) | Rp 5.000 / km |
| Drop-off Service (Motorcycle) | Rp 5.000 / km |
| Pick-up Service (Car) | Rp 10.000 / km |
| Drop-off Service (Car) | Rp 10.000 / km |
| Home Service Visit | Rp 10.000 / km |