Daftar Harga Layanan Klinik Anjing
| Veterinary Services | Harga |
|---|---|
| Clinic-Based Veterinary Services | Rp 75.000 |
| Home Veterinary Services | Rp 150.000 |
| Vaccination Services | Harga |
|---|---|
| V5/L Vaccine | Rp 260.000 |
| V5CVL Vaccine | Rp 285.000 |
| V5L4CV Vaccine | Rp 300.000 |
| Sterilization Services | Harga |
|---|---|
| Male Sterilization | |
| < 5 Kg | Rp 500.000 |
| 5 - 10 Kg | Rp 1.000.000 |
| 10 - 20 Kg | Rp 1.500.000 |
| 20 - 30 Kg | Rp 2.000.000 |
| > 30 Kg | Rp 2.500.000 |
| Female Sterilization | |
| < 5 Kg | Rp 1.500.000 |
| 5 - 10 Kg | Rp 2.000.000 |
| 10 - 20 Kg | Rp 2.500.000 |
| 20 - 30 Kg | Rp 3.000.000 |
| > 30 Kg | Rp 3.500.000 |
| Caesarean Section (C-Section) | |
| < 5 Kg | Rp 1.000.000 |
| 5 - 10 Kg | Rp 1.500.000 |
| 10 - 20 Kg | Rp 2.500.000 |
| 20 - 30 Kg | Rp 3.000.000 |
| > 30 Kg | Rp 3.500.000 |
| Caesarean Section + Ovariohysterectomy (Female Sterilization) | |
| < 5 Kg | Rp 2.000.000 |
| 5 - 10 Kg | Rp 2.500.000 |
| 10 - 20 Kg | Rp 3.000.000 |
| 20 - 30 Kg | Rp 3.500.000 |
| > 30 Kg | Rp 4.000.000 |
| Laboratory Examination | Harga |
|---|---|
| Kerokan Kulit | Rp 95.000 |
| Uji Natif | Rp 65.000 |
| Pewarnaan Ulas Darah Tipis | Rp 115.000 |
| Dental Care | Harga |
|---|---|
| Scaling | Rp 700.000 - Rp 1.500.000 |
| Parasitology Treatment | Harga |
|---|---|
| Flea Drops < 5 Kg | Rp 175.000 |
| Flea Drops 5 - 10 Kg | Rp 200.000 |
| Flea Drops 10 - 20 Kg | Rp 225.000 |
| Flea Drops 20 - 30 Kg | Rp 250.000 |
| Flea Drops > 30 Kg | Rp 275.000 |
| Dermatology Treatment | Harga |
|---|---|
| < 5 Kg | |
| Antifungal Compounded Medication | Rp 75.000 |
| Antifungal Compounded Medication + Immunostimulator | Rp 100.000 |
| Coat Health Vitamin | Rp 125.000 |
| Scabies Injection + Coat Health Vitamin | Rp 150.000 |
| 5 - 10 Kg | |
| Antifungal Compounded Medication | Rp 100.000 |
| Antifungal Compounded Medication + Immunostimulator | Rp 125.000 |
| Coat Health Vitamin | Rp 150.000 |
| Scabies Injection + Coat Health Vitamin | Rp 175.000 |
| >10 - 20 Kg | |
| Antifungal Compounded Medication | Rp 125.000 |
| Antifungal Compounded Medication + Immunostimulator | Rp 150.000 |
| Coat Health Vitamin | Rp 175.000 |
| Scabies Injection + Coat Health Vitamin | Rp 200.000 |
| > 20 - 30 Kg | |
| Antifungal Compounded Medication | Rp 150.000 |
| Antifungal Compounded Medication + Immunostimulator | Rp 175.000 |
| Coat Health Vitamin | Rp 200.000 |
| Scabies Injection + Coat Health Vitamin | Rp 225.000 |
| > 30 Kg | |
| Antifungal Compounded Medication | Rp 175.000 |
| Antifungal Compounded Medication + Immunostimulator | Rp 200.000 |
| Coat Health Vitamin | Rp 225.000 |
| Scabies Injection + Coat Health Vitamin | Rp 250.000 |
| Advanced Medical Procedures | Harga |
|---|---|
| SubQ Fluids | Rp 100.000 |
| Nebulization Therapy | Rp 100.000 |
| Oxygen (Oโ) Therapy | Rp 150.000 |
| Intravenous (IV) Drip Placement | Rp 150.000 |
| Additional IV Fluids | Rp 150.000 |
| Medicine | Harga |
|---|---|
| < 5 Kg | |
| DewormEase Syrup (Obat Cacing Sirup) | Rp 55.000 |
| DewormGuard Tablet (Obat Cacing) | Rp 55.000 |
| ParaShield Mix (Obat Racik Parasit Darah) | Rp 55.000 |
| BioGuard Mix (Obat Racik Antibiotik) | Rp 55.000 |
| FluRelief Mix (Obat Racik Flu) | Rp 55.000 |
| OralHeal Gel (Obat Sariawan) | Rp 55.000 |
| MouthGuard Ointment (Obat Sariawan Oles) | Rp 55.000 |
| VitalBoost Tablet (Obat Vitamin) | Rp 55.000 |
| VitalBoost Syrup (Obat Vitamin Sirup) | Rp 55.000 |
| DiarFree Tablet (Obat Diare) | Rp 55.000 |
| DiarFree Syrup (Obat Diare Sirup) | Rp 55.000 |
| NauseaGuard Tablet (Obat Muntah) | Rp 55.000 |
| UrinaryCare Formula (Obat FLUTD) | Rp 55.000 |
| WoundHeal Spray (Obat Luka Cair) | Rp 55.000 |
| ImmuneBoost Formula (Obat Imunitas) | Rp 55.000 |
| EyeCare Drops (Tetes Mata) | Rp 55.000 |
| EarGuard Drops (Tetes Telinga) | Rp 55.000 |
| MiteShield Drops (Tetes Telinga + Earmite) | Rp 55.000 |
| 5 - 10 Kg | |
| DewormEase Syrup (Obat Cacing Sirup) | Rp 75.000 |
| DewormGuard Tablet (Obat Cacing) | Rp 75.000 |
| ParaShield Mix (Obat Racik Parasit Darah) | Rp 75.000 |
| BioGuard Mix (Obat Racik Antibiotik) | Rp 75.000 |
| FluRelief Mix (Obat Racik Flu) | Rp 75.000 |
| OralHeal Gel (Obat Sariawan) | Rp 75.000 |
| MouthGuard Ointment (Obat Sariawan Oles) | Rp 75.000 |
| VitalBoost Tablet (Obat Vitamin) | Rp 75.000 |
| VitalBoost Syrup (Obat Vitamin Sirup) | Rp 75.000 |
| DiarFree Tablet (Obat Diare) | Rp 75.000 |
| DiarFree Syrup (Obat Diare Sirup) | Rp 75.000 |
| NauseaGuard Tablet (Obat Muntah) | Rp 75.000 |
| UrinaryCare Formula (Obat FLUTD) | Rp 75.000 |
| WoundHeal Spray (Obat Luka Cair) | Rp 75.000 |
| ImmuneBoost Formula (Obat Imunitas) | Rp 75.000 |
| EyeCare Drops (Tetes Mata) | Rp 75.000 |
| EarGuard Drops (Tetes Telinga) | Rp 75.000 |
| MiteShield Drops (Tetes Telinga + Earmite) | Rp 75.000 |
| 10 - 20 Kg | |
| DewormEase Syrup (Obat Cacing Sirup) | Rp 95.000 |
| DewormGuard Tablet (Obat Cacing) | Rp 95.000 |
| ParaShield Mix (Obat Racik Parasit Darah) | Rp 95.000 |
| BioGuard Mix (Obat Racik Antibiotik) | Rp 95.000 |
| FluRelief Mix (Obat Racik Flu) | Rp 95.000 |
| OralHeal Gel (Obat Sariawan) | Rp 95.000 |
| MouthGuard Ointment (Obat Sariawan Oles) | Rp 95.000 |
| VitalBoost Tablet (Obat Vitamin) | Rp 95.000 |
| VitalBoost Syrup (Obat Vitamin Sirup) | Rp 95.000 |
| DiarFree Tablet (Obat Diare) | Rp 95.000 |
| DiarFree Syrup (Obat Diare Sirup) | Rp 95.000 |
| NauseaGuard Tablet (Obat Muntah) | Rp 95.000 |
| UrinaryCare Formula (Obat FLUTD) | Rp 95.000 |
| WoundHeal Spray (Obat Luka Cair) | Rp 95.000 |
| ImmuneBoost Formula (Obat Imunitas) | Rp 95.000 |
| EyeCare Drops (Tetes Mata) | Rp 95.000 |
| EarGuard Drops (Tetes Telinga) | Rp 95.000 |
| MiteShield Drops (Tetes Telinga + Earmite) | Rp 95.000 |
| 20 - 30 Kg | |
| DewormEase Syrup (Obat Cacing Sirup) | Rp 115.000 |
| DewormGuard Tablet (Obat Cacing) | Rp 115.000 |
| ParaShield Mix (Obat Racik Parasit Darah) | Rp 115.000 |
| BioGuard Mix (Obat Racik Antibiotik) | Rp 115.000 |
| FluRelief Mix (Obat Racik Flu) | Rp 115.000 |
| OralHeal Gel (Obat Sariawan) | Rp 115.000 |
| MouthGuard Ointment (Obat Sariawan Oles) | Rp 115.000 |
| VitalBoost Tablet (Obat Vitamin) | Rp 115.000 |
| VitalBoost Syrup (Obat Vitamin Sirup) | Rp 115.000 |
| DiarFree Tablet (Obat Diare) | Rp 115.000 |
| DiarFree Syrup (Obat Diare Sirup) | Rp 115.000 |
| NauseaGuard Tablet (Obat Muntah) | Rp 115.000 |
| UrinaryCare Formula (Obat FLUTD) | Rp 115.000 |
| WoundHeal Spray (Obat Luka Cair) | Rp 115.000 |
| ImmuneBoost Formula (Obat Imunitas) | Rp 115.000 |
| EyeCare Drops (Tetes Mata) | Rp 115.000 |
| EarGuard Drops (Tetes Telinga) | Rp 115.000 |
| MiteShield Drops (Tetes Telinga + Earmite) | Rp 115.000 |
| > 30 Kg | |
| DewormEase Syrup (Obat Cacing Sirup) | Rp 135.000 |
| DewormGuard Tablet (Obat Cacing) | Rp 135.000 |
| ParaShield Mix (Obat Racik Parasit Darah) | Rp 135.000 |
| BioGuard Mix (Obat Racik Antibiotik) | Rp 135.000 |
| FluRelief Mix (Obat Racik Flu) | Rp 135.000 |
| OralHeal Gel (Obat Sariawan) | Rp 135.000 |
| MouthGuard Ointment (Obat Sariawan Oles) | Rp 135.000 |
| VitalBoost Tablet (Obat Vitamin) | Rp 135.000 |
| VitalBoost Syrup (Obat Vitamin Sirup) | Rp 135.000 |
| DiarFree Tablet (Obat Diare) | Rp 135.000 |
| DiarFree Syrup (Obat Diare Sirup) | Rp 135.000 |
| NauseaGuard Tablet (Obat Muntah) | Rp 135.000 |
| UrinaryCare Formula (Obat FLUTD) | Rp 135.000 |
| WoundHeal Spray (Obat Luka Cair) | Rp 135.000 |
| ImmuneBoost Formula (Obat Imunitas) | Rp 135.000 |
| EyeCare Drops (Tetes Mata) | Rp 135.000 |
| EarGuard Drops (Tetes Telinga) | Rp 135.000 |
| MiteShield Drops (Tetes Telinga + Earmite) | Rp 135.000 |
| Injection Treatment | Harga |
|---|---|
| < 5 Kg | |
| VitalBoost Injection (Injeksi Vitamin) | Rp 55.000 |
| PainRelief Shot (Injeksi Analgesik) | Rp 55.000 |
| InflamShield Injection (Injeksi Anti-Inflamasi) | Rp 55.000 |
| AquaBalance Injection (Injeksi Anti-Diuretik) | Rp 55.000 |
| BioGuard Injection (Injeksi Antibiotik) | Rp 55.000 |
| AllerSafe Shot (Injeksi Anti-Histamin) | Rp 55.000 |
| FeverShield Injection (Injeksi Anti-Piretik) | Rp 55.000 |
| NauseaGuard Shot (Injeksi Anti-Emetik) | Rp 55.000 |
| ClotControl Injection (Injeksi Anti-Fibrinolitik) | Rp 55.000 |
| Hormone Injection | Rp 55.000 |
| Sedative Injection | Rp 55.000 |
| ToxinShield Shot (Injeksi Anti-Racun) | Rp 55.000 |
| DreamEase Injection (Injeksi Bius) | Rp 200.000 |
| 5 - 10 Kg | |
| VitalBoost Injection (Injeksi Vitamin) | Rp 85.000 |
| PainRelief Shot (Injeksi Analgesik) | Rp 85.000 |
| InflamShield Injection (Injeksi Anti-Inflamasi) | Rp 85.000 |
| AquaBalance Injection (Injeksi Anti-Diuretik) | Rp 85.000 |
| BioGuard Injection (Injeksi Antibiotik) | Rp 85.000 |
| AllerSafe Shot (Injeksi Anti-Histamin) | Rp 85.000 |
| FeverShield Injection (Injeksi Anti-Piretik) | Rp 85.000 |
| NauseaGuard Shot (Injeksi Anti-Emetik) | Rp 85.000 |
| ClotControl Injection (Injeksi Anti-Fibrinolitik) | Rp 85.000 |
| Hormone Injection | Rp 85.000 |
| Sedative Injection | Rp 85.000 |
| ToxinShield Shot (Injeksi Anti-Racun) | Rp 85.000 |
| DreamEase Injection (Injeksi Bius) | Rp 250.000 |
| 10 - 20 Kg | |
| VitalBoost Injection (Injeksi Vitamin) | Rp 115.000 |
| PainRelief Shot (Injeksi Analgesik) | Rp 115.000 |
| InflamShield Injection (Injeksi Anti-Inflamasi) | Rp 115.000 |
| AquaBalance Injection (Injeksi Anti-Diuretik) | Rp 115.000 |
| BioGuard Injection (Injeksi Antibiotik) | Rp 115.000 |
| AllerSafe Shot (Injeksi Anti-Histamin) | Rp 115.000 |
| FeverShield Injection (Injeksi Anti-Piretik) | Rp 115.000 |
| NauseaGuard Shot (Injeksi Anti-Emetik) | Rp 115.000 |
| ClotControl Injection (Injeksi Anti-Fibrinolitik) | Rp 115.000 |
| Hormone Injection | Rp 115.000 |
| Sedative Injection | Rp 115.000 |
| ToxinShield Shot (Injeksi Anti-Racun) | Rp 115.000 |
| DreamEase Injection (Injeksi Bius) | Rp 300.000 |
| 20 - 30 Kg | |
| VitalBoost Injection (Injeksi Vitamin) | Rp 145.000 |
| PainRelief Shot (Injeksi Analgesik) | Rp 145.000 |
| InflamShield Injection (Injeksi Anti-Inflamasi) | Rp 145.000 |
| AquaBalance Injection (Injeksi Anti-Diuretik) | Rp 145.000 |
| BioGuard Injection (Injeksi Antibiotik) | Rp 145.000 |
| AllerSafe Shot (Injeksi Anti-Histamin) | Rp 145.000 |
| FeverShield Injection (Injeksi Anti-Piretik) | Rp 145.000 |
| NauseaGuard Shot (Injeksi Anti-Emetik) | Rp 145.000 |
| ClotControl Injection (Injeksi Anti-Fibrinolitik) | Rp 145.000 |
| Hormone Injection | Rp 145.000 |
| Sedative Injection | Rp 145.000 |
| ToxinShield Shot (Injeksi Anti-Racun) | Rp 145.000 |
| DreamEase Injection (Injeksi Bius) | Rp 350.000 |
| > 30 Kg | |
| VitalBoost Injection (Injeksi Vitamin) | Rp 175.000 |
| PainRelief Shot (Injeksi Analgesik) | Rp 175.000 |
| InflamShield Injection (Injeksi Anti-Inflamasi) | Rp 175.000 |
| AquaBalance Injection (Injeksi Anti-Diuretik) | Rp 175.000 |
| BioGuard Injection (Injeksi Antibiotik) | Rp 175.000 |
| AllerSafe Shot (Injeksi Anti-Histamin) | Rp 175.000 |
| FeverShield Injection (Injeksi Anti-Piretik) | Rp 175.000 |
| NauseaGuard Shot (Injeksi Anti-Emetik) | Rp 175.000 |
| ClotControl Injection (Injeksi Anti-Fibrinolitik) | Rp 175.000 |
| Hormone Injection | Rp 175.000 |
| Sedative Injection | Rp 175.000 |
| ToxinShield Shot (Injeksi Anti-Racun) | Rp 175.000 |
| DreamEase Injection (Injeksi Bius) | Rp 400.000 |
| Surgical Procedures | Harga |
|---|---|
| Minor Surgery (Operasi Kecil) | Rp 400.000 - Rp 600.000 |
| Catheter Surgery (Operasi Kateter) | Rp 550.000 - Rp 700.000 |
| Major Surgery | Rp 1.500.000 - Rp 7.000.000 |
| Hospitalization Services | Harga |
|---|---|
| Independent Hospitalization | |
| < 5 Kg | Rp 80.000 |
| 5 - 10 Kg | Rp 90.000 |
| 10 - 20 Kg | Rp 100.000 |
| 20 - 30 Kg | Rp 110.000 |
| 30 Kg > | Rp 120.000 |
| Assisted Feeding Hospitalization | |
| < 5 Kg | Rp 90.000 |
| 5 - 10 Kg | Rp 100.000 |
| 10 - 20 Kg | Rp 110.000 |
| 20 - 30 Kg | Rp 120.000 |
| 30 Kg > | Rp 130.000 |
| Veterinary Doctor and Paramedic Visit Fees | |
| Veterinary Visit | Rp 35.000 / day |
| Paramedic Visit | Rp 15.000 / day |
| Emergency Veterinary Services | Harga |
|---|---|
| Urgent Vet Service 1 | Rp 75.000 |
| Urgent Vet Service 2 | Rp 75.000 |
| Urgent Vet Service 3 | Rp 100.000 |
| Urgent Vet Service 1 (Home Service) | Rp 150.000 |
| Urgent Vet Service 2 (Home Service) | Rp 150.000 |
| Urgent Vet Service 3 (Home Service) | Rp 200.000 |
| Transportation Fees | Harga |
|---|---|
| Pick-up Service (Motorcycle) | Rp 5.000 / km |
| Drop-off Service (Motorcycle) | Rp 5.000 / km |
| Pick-up Service (Car) | Rp 10.000 / km |
| Drop-off Service (Car) | Rp 10.000 / km |
| Home Service Visit | Rp 10.000 / km |